Can Car Refrigerators Operate ...
1.12-Volt DC Power: The 12-volt DC power option is a fundamental feature in car refrigerators, allowing them to draw power directly from the vehicle's electrica...
S/N | ITEM | GK-20 | GK-30 | GK-40 |
1 | Rated Volt/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
2 | Unit Model | SK-20 | SK-30 | SK-40 |
3 | Unit Style | Air front | Air front | Air front |
4 | Electrical Safety Authorization | |||
5 | Climate | 10-40℃ | 10-40℃ | 10-40℃ |
Packing | ||||
6 | Unit Size(no foot)mm | 354x428x617 | 354x428x617 | 354x428x617 |
7 | Unit Size(with foot)mm | 354x428x637 | 354x428x637 | 354x428x637 |
8 | Loading Quantity(20'/40'/40'HQ) | 177/369/369 | 177/369/369 | 177/369/369 |
9 | Package Size mm | 430x505x670 | 430x505x670 | 430x505x670 |
10 | Carton Style | 2-corrugated | 2-corrugated | 2-corrugated |
11 | Package Style | base+carton top with cardboard support & inforce frame outside. |
base+carton top with cardboard support & inforce frame outside. |
base+carton top with cardboard support & inforce frame outside. |
12 | Net Weight KG | 20 | 20.25 | 20.8 |
13 | Gross Weight KG | 21.7 | 21.95 | 22.5 |
Performance | ||||
14 | Ice capacity(Kg/24Hr,23℃ air,10℃ water ) | 20 | 30 | 40 |
15 | Water tank volum L | 2.4 | 2.4 | 2.4 |
16 | Ice basket volume L | 13 | 11.5 | 10 |
17 | Cycle time | 10-35min | 10-35min | 10-35min |
18 | Ice cubes Qty per cycle | 24 | 32 | 45 |
19 | Ice cube size | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm |
20 | Ice cube shape | square | square | square |
21 | Weight of one ice cube | 8-10g | 8-10g | 8-10g |
22 | Water supply | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa |
23 | Clean method | manually | manually | manually |
24 | Timer | YES | YES | YES |
Unit configuration | ||||
25 | Main struction(flip/drawer/slide door) | slide door, black | slide door, black | slide door, black |
26 | Interior structure | foaming | foaming | foaming |
Refrigerant System | ||||
27 | Refrigerant | R134a | R134a | R134a |
28 | Layers of condenser | 2 | 2 | 2 |
29 | Cooling mode of condenser | air cooled | air cooled | air cooled |
Evaporator structure | ||||
30 | Surface treatment of Evaporator | nickel plated | nickel plated | nickel plated |
Other function | ||||
31 | Trash ice | NO | NO | NO |
32 | Cold water | NO | NO | NO |
33 | Indicator of water shortage | YES | YES | YES |
34 | Indicator of ice full | YES | YES | YES |
35 | Others | CE | ||
36 | Note/ Size of Ice Cube | 23*23*23mm | 23*23*23mm | 23*23*23mm |
Fast Cool Electrical Appliance Co.,Ltd. is a China AIR-COOLED COMMERCIAL HOME ICE MAKER suppliers and AIR-COOLED COMMERCIAL HOME ICE MAKER company.We will reply to you within 12 hours after receiving the inquiry during the working day. We have a processing factory, at the same time, we also have our own international trade department, we produce and sell ourselves.We mainly produce a series of small household appliances, such as car refrigerators, control panels, ice making machines and so on. Our products cover almost the entire equipment manufacturing can be used in the field, mainly finished car refrigerators, compressors, control boards. Yes, in addition to custom products, we also have some standard parts that are mainly used in car refrigerators. We also call them product accessories, including 12v car power cables, baskets, and home adapters.