Can Car Refrigerators Operate ...
1.12-Volt DC Power: The 12-volt DC power option is a fundamental feature in car refrigerators, allowing them to draw power directly from the vehicle's electrica...
Port:Cixi,China
Production Capacity:30000 Pieces/ Year
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Control:Electric
Structure:Integral Type
Material:Stainless Steel
Application:Commercial, Industrial, Household
Condensing Mode:Air-Cooled
Model:JK-28-38-48-58-68
Voltage:220-240v/50Hz
Product Size(mm):23*23*23mm
Carton Size(mm) 770*735*920
Ice quantity per cycle:90
Ice daily output:98Kgs
S/N | ITEM | GK-28 | GK-38 | GK-48 | GK-58 | GK-68 |
1 | Rated Volt/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
2 | Unit Model | SK-28 | SK-38 | SK-48 | SK-58 | SK-68 |
3 | Unit Style | Air front | Air front | Air front | Air front | Air front |
4 | Electrical Safety Authorization | |||||
5 | Climate | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ |
Packing | ||||||
6 | Unit Size(no foot)mm | 500x430x778 | 500x430x778 | 500x430x778 | 500x430x778 | 500x430x778 |
7 | Unit Size(with foot)mm | 500x430x798 | 500x430x798 | 500x430x798 | 500x430x798 | 500x430x798 |
8 | Loading Quantity(20'/40'/40'HQ) | 88/184/276 | 88/184/276 | 88/184/276 | 88/184/276 | 88/183/276 |
9 | Package Size mm | 562x502x859 | 562x502x859 | 562x502x859 | 562x502x859 | 562x502x859 |
10 | Carton Style | 2-corrugated | 2-corrugated | 2-corrugated | 2-corrugated | 2-corrugated |
11 | Package Style | base+carton top with cardboard support & inforce frame outside. |
base+carton top with cardboard support & inforce frame outside. |
base+carton top with cardboard support & inforce frame outside. |
base+carton top with cardboard suppor t & inforce frame outside. |
base+carton top with cardboard support & inforce frame outside. |
12 | Net Weight KG | 28.35 | 28.55 | 30.2 | 31.45 | 30.5 |
13 | Gross Weight KG | 30.7 | 30.9 | 32.5 | 33.75 | 33 |
Performance | ||||||
14 | Ice capacity(Kg/24Hr,23℃ air,10℃ water ) | 28 | 38 | 48 | 58 | 68 |
15 | Water tank volum L | 3 | 3 | 3 | 3 | 3 |
16 | Ice basket volume L | 19 | 18 | 18 | 18 | 18 |
17 | Cycle time | 10-35min | 10-35min | 10-35min | 10-35min | 10-35min |
18 | Ice cubes Qty per cycle | 32 | 40 | 45 | 55 | 70 |
19 | Ice cube size | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm |
20 | Ice cube shape | square | square | square | square | square |
21 | Weight of one ice cube | 8-10g | 8-10g | 8-10g | 8-10g | 8-10g |
22 | Water supply | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa |
23 | Clean method | manually | manually | manually | manually | manually |
24 | Timer | YES | YES | YES | YES | YES |
Unit configuration | ||||||
25 | Main struction(flip/drawer/slide door) | slide door, brown | slide door, brown | slide door, brown | slide door, brown | slide door, brown |
26 | Interior structure | foaming | foaming | foaming | foaming | foaming |
Refrigerant System | ||||||
27 | Refrigerant | R134a | R134a | R134a | R134a | R134a |
28 | Layers of condenser | 2 | 2 | 2 | 2 | 2 |
29 | Cooling mode of condenser | air cooled | air cooled | air cooled | air cooled | air cooled |
Evaporator structure | ||||||
30 | Surface treatment of Evaporator | nickel plated | nickel plated | nickel plated | nickel plated | nickel plated |
Other function | ||||||
31 | Trash ice | NO | NO | NO | NO | NO |
32 | Cold water | NO | NO | NO | NO | NO |
33 | Indicator of water shortage | YES | YES | YES | YES | YES |
34 | Indicator of ice full | YES | YES | YES | YES | YES |
35 | Others | CE | CE | |||
Note/ Size of Ice Cube | 23*23*23mm | 23*23*23mm | 23*23*23mm | 23*23*23mm | 23*23*23mm |
Fast Cool Electrical Appliance Co.,Ltd. is a China 50HZ COMPETITIVE PRICE BEST SELLING COMMERCIAL ICE MAKER suppliers and 50HZ COMPETITIVE PRICE BEST SELLING COMMERCIAL ICE MAKER company.We will reply to you within 12 hours after receiving the inquiry during the working day. We have a processing factory, at the same time, we also have our own international trade department, we produce and sell ourselves.We mainly produce a series of small household appliances, such as car refrigerators, control panels, ice making machines and so on. Our products cover almost the entire equipment manufacturing can be used in the field, mainly finished car refrigerators, compressors, control boards. Yes, in addition to custom products, we also have some standard parts that are mainly used in car refrigerators. We also call them product accessories, including 12v car power cables, baskets, and home adapters.